| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL |
MAHAVEER SINGH PUBLIC SCHOOL
|
| 2. | AFFILIATION NO (IF APPLICABLE) |
2134208
|
| 3. | SCHOOL CODE( IF APPLICABLE) |
80182
|
| 4. | COMPLETE ADDRESS WITH PIN CODE |
VILL- NAURAHAN , POST - GAJANA , TEHSIL -
NAUGAWAN , DISTRICT - AMROHA, AMROHA,
UTTAR PRADESH - 244221
|
| 5. | PRINCIPAL NAME |
Mr. RAJEEV KUMAR BHARDWAJ
|
| 6. | PRINCIPAL QUALIFICATION |
M.A. , B.ED.
|
| 7. | SCHOOL EMAIL ID |
acarvind9@gmail.com
|
| 8. | CONTACT DETAILS(LANDLINE/MOBILE) |
9389810328
|
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATON,IF ANY | |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE |
|
| 3. | COPY OF NO OBJECTION CERTTIFICATE(NOC)ISSUED, IF APPLICABLEE ,BY THE STATE GOVT./UT |
|
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE |
|
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COPLETENT AUTHORITY |
|
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
|
| 8. | COPIES OF VALID WATER,HEALTH AND SANITATON CERTIFICATES |
|
| 9. | COPIES OF LAND CERTIFICATES |
|
| 11. | MANDATORY PUBLIC DISCLOSURE |
|
| 91. | SELF CERTIFICATION PROFORMA |
|
| SL. NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL |
|
| 2. | ANNUAL ACADEMIC CALENDER |
|
| 3. | LIST OF SCHOOL MANAGEMNET COMMITTEE(SMC) |
|
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS |
|
| 5. | LAST THREE –YEAR RESULT OF THE BOARD EXAMINATION AS PR APPLICABILITY |
|
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| . | PRINCIPAL |
Mr. RAJEEV KUMAR BHARDWAJ
|
| . | TOTAL NO.OF.TEACHERS <br> PGT<br>TGT<br>PRT |
16<br>0<br>6<br>8
|
| . | TEACHERS SECTION RATIO |
1 : 5
|
| . | DETAILS OF SPECIAL TEACHER |
1
|
| . | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
1
|
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS OF THE SCHOOL (IN SQ.MTR) |
6320
|
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ.MTR) |
13 & 48
|
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) |
2 & 54
|
| 4. | INTERNET FACILITY |
YES
|
| 5. | NO.OF GIRLS TOILET |
8
|
| 6. | NO.OF BOYS TOILET |
8
|
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
-
|